Version Comparison
We offer three basic system versions of the PuzzleFlow Workflow product. Each of them is designed to cover a specific area of document preparation. Correction (Workflow Silver), is designed to manage job acquisition from external sources as well as automatically fix common prepress problems. Production (Workflow Gold) enriches Silver’s features with a set of tools for preparing ready for RIP jobs. In Enterprise (Workflow Platinum) we offer all the PDF tools developed by our company, with extended options for custom integration with other systems.
| Version / Feature | Silver (correction) | Gold (production) | Platinum (enterprise) |
|---|---|---|---|
| Basic processing | |||
| Job ticket handling (PJTF, JDF) | + | + | + |
| Web-based management | + | + | + |
| Load balancing (single machine) (F) | - | + | + |
| Load balancing (multi machine) (F) cluster mode | - | - | + |
| On-line (Internet-based) system applications | - | - | + |
| Job acquisition | |||
| Hot folders (job creation) | + | + | + |
| Printing support for Mac and PC | + | + | + |
| Express Client Submission | + | + | + |
| Hot Folders Queue Limit (W) | (max. 3) | Unlimted | Unlimted |
| Correction | |||
| Ghent and PDF/X standard conformance verification and correction | + | + | + |
| Font embedding and curve conversion | + | + | + |
| Image resampling | + | + | + |
| Image compression | + | + | + |
| RGB to CMYK/BW conversion (basic ICC Color Management) | + | + | + |
| On-server preflight/postflight | + | + | + |
| PostScript to PDF conversion | + | + | + |
| Page extraction, merging and reordering | + | + | + |
| Page geometry correction (rotation, scaling, trim box-related operations) | + | + | + |
| Image extraction and replacement | - | o | + |
| OPI layout production and link resolving | - | o | + |
| Production | |||
| Automated imposition (signature based) | - | + | + |
| Manual imposition (additional Organzier Client tool) | - | + | + |
| Media saving (Place-It Client) | - | o | + |
| Color separation and recombination | - | + | + |
| Document stamping, personalization and barcode placement | - | + | + |
| Ink coverage detection and profile generation | - | o | + |
| Flattening of transparencies | - | o | + |
| Vector-based trapping | - | - | + |
| ICC Color Management (advanced with device links and ink-saving option) | - | + | + |
| Connectivity | |||
| JDF/JMF | o | o | + |
| Scripting support (F) | - | + | + |
| User interface customization (skin) | - | o | + |
The options are subject to change depending on the system configuration.
Remarks:
- + — option available,
- o — optional (extra paid)